<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Arts Briefs &#187; Press</title>
	<atom:link href="http://blog.sva.edu/index.php/category/press/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.sva.edu</link>
	<description>News and Events for the SVA Community</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:18:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SVA Tops &#8216;Type Directors Club Awards&#8217;</title>
		<link>http://blog.sva.edu/index.php/20120203/sva-tops-type-directors-club-awards</link>
		<comments>http://blog.sva.edu/index.php/20120203/sva-tops-type-directors-club-awards#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:02:15 +0000</pubDate>
		<dc:creator>cmarcelle</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[BFA Advertising & Graphic Design]]></category>
		<category><![CDATA[MFA Design]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[SVA]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[andrew castrucci]]></category>
		<category><![CDATA[art center college of design]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[carin goldberg]]></category>
		<category><![CDATA[darren cox]]></category>
		<category><![CDATA[erik guzman]]></category>
		<category><![CDATA[gail anderson]]></category>
		<category><![CDATA[genevieve williams]]></category>
		<category><![CDATA[julia hoffman]]></category>
		<category><![CDATA[kevin brainard]]></category>
		<category><![CDATA[kristina dimatteo]]></category>
		<category><![CDATA[Milton Glaser]]></category>
		<category><![CDATA[olga mezhibovskaya]]></category>
		<category><![CDATA[Paul Sahre]]></category>
		<category><![CDATA[Paula Scher]]></category>
		<category><![CDATA[Stefan Sagmeister]]></category>
		<category><![CDATA[stephen doyle]]></category>
		<category><![CDATA[Steven Heller]]></category>
		<category><![CDATA[type directors club]]></category>

		<guid isPermaLink="false">http://blog.sva.edu/?p=22012</guid>
		<description><![CDATA[In 2011, SVA won more Type Directors Club Awards than all other institutions combined, claiming 24 out of the 36 awards given for student projects. SVA also took home more TDC Awards than all professional firms in the running. The Type Directors Club is an international organization that promotes excellence in typography and awards are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.sva.edu/wp-content/uploads/2012/02/tdc_logo2.jpg"><img class="alignleft size-medium wp-image-22047" title="tdc_logo" src="http://blog.sva.edu/wp-content/uploads/2012/02/tdc_logo2-300x129.jpg" alt="" width="180" height="77" /></a>In 2011, SVA won more <a href="http://tdc.org/awards/" target="_blank"><strong>Type Directors Club Awards</strong></a> than all other institutions combined, claiming 24 out of the 36 awards given for student projects. SVA also took home more TDC Awards than all professional firms in the running. The Type Directors Club is an international organization that promotes excellence in typography and awards are given annually in recognition of outstanding typeface design.</p>
<p>From the <strong>MFA Design Department</strong>, the 2011 winners are alumnus <a href="http://www.mattluckhurst.com/" target="_blank"><strong>Matt Luckhurst</strong></a> (MFA 2010 Design) and current students <strong><a href="http://elisabates.com/">Elisa Bates</a></strong>,<strong> <a href="http://mcroxtondesign.com/">Michael Croxton</a></strong>, <strong><a href="http://portfolios.sva.edu/SebastianEbarb">Sebastian Ebarb</a></strong>, <strong><a href="http://design.sva.edu/site/blog/show/537">Tim Hucklesby</a></strong>, <strong><a href="http://portfolios.sva.edu/DerekMunn">Derek Munn</a>, </strong><strong><a href="http://design.sva.edu/site/students/show/254">Cristina Vasquez</a></strong>,<strong> <a href="http://www.linkedin.com/pub/elliott-walker/2b/5b2/398">Elliott Walker</a></strong> and <strong><a href="http://www.linkedin.com/pub/jesse-yuan/40/663/a45">Jesse Senje Yuan</a></strong>. Faculty members that provided guidance on these projects are <strong><a href="http://gailycurl.com/">Gail Anderson</a>, <a href="http://www.schoolofvisualarts.edu/index.jsp?page_id=313&amp;FID=363148">Stephen Doyle</a>, <a href="http://www.miltonglaser.com/">Milton Glaser</a>, <a href="http://www.schoolofvisualarts.edu/index.jsp?FID=110870&amp;page_id=313">Erik Guzman</a>, <a href="http://www.hellerbooks.com/">Steven Heller</a>, <a href="http://www.sagmeister.com/">Stefan Sagmeister</a></strong> and <strong><a href="http://en.wikipedia.org/wiki/Paula_Scher">Paula Scher</a></strong>.</p>
<p><a href="http://blog.sva.edu/wp-content/uploads/2012/02/ebates_stranded_02.jpg"><img class="aligncenter size-full wp-image-22041" title="ebates_stranded_02" src="http://blog.sva.edu/wp-content/uploads/2012/02/ebates_stranded_02-e1328182720715.jpg" alt="" width="500" height="281" /></a></p>
<p>From the <strong>BFA Advertising and Graphic Design Department</strong>, the winners are alumni <strong><a href="http://refractedlight.net/">Rocco Cambareri</a></strong> (BFA 2010 Graphic Design), <strong><a href="http://www.linkedin.com/pub/liz-chan/1b/a4/698">Elizabeth Chan</a></strong> (BFA 2010 Graphic Design), <strong><a href="http://www.facebook.com/hiufaichui">Hiu Chui</a></strong> (BFA 1010 Graphic Design) , <a href="http://www.grantagold.com"> <strong>Grant Gold</strong></a> (BFA 2010 Graphic Design), <strong><a href="http://www.linkedin.com/pub/jihwan-kim-kimzan/33/231/bb8">Jihwan Kim</a> </strong>(BFA 2011 Graphic Design), <strong><a href="http://www.jiwonkim.adaagallery.com/">Jiwon Kim</a></strong> (BFA 2010 Graphic Design), <strong><a href="http://www.linkedin.com/profile/view?id=70505476&amp;authType=NAME_SEARCH&amp;authToken=Kl5j&amp;locale=en_US&amp;srchid=bc1b2e12-bc81-4a50-8385-5d6a3f9ff35c-0&amp;srchindex=8&amp;srchtotal=45&amp;goback=%2Efps_PBCK_*1_Seung_Lee_*1_*1_*1_*1_*2_*1_Y_*1_*1_*1_false_1_R_*1_*51_*1_*51_true_*1_us%3A70_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;pvs=ps&amp;trk=pp_profile_name_link">Seung Hee Lee</a></strong> (BFA 2010 Graphic Design), <strong><a href="http://www.linkedin.com/pub/yoonbin-lee/23/3b5/331">Yoonbin Lee</a></strong> (BFA 2010 Graphic Design) and <strong><a href="http://www.linkedin.com/pub/rukiye-sahin/1b/a1b/889">Rukiye Sahin</a></strong> (BFA 2010 Graphic Design). The faculty members that advised on these projects are <strong><a href="http://www.schoolofvisualarts.edu/index.jsp?page_id=313&amp;FID=92826">Kevin Brainard</a>, <a href="http://andrewcastrucci.com/bio.html">Andrew Castrucci</a>, <a href="http://www.schoolofvisualarts.edu/index.jsp?FID=811575&amp;page_id=313">Darren Cox</a>, <a href="http://www.linkedin.com/pub/kristina-dimatteo/6/147/a66">Kristina DiMatteo</a>, <a href="http://caringoldberg.com/index.html">Carin Goldberg</a>, Julia Hoffman, <a href="http://www.schoolofvisualarts.edu/index.jsp?page_id=313&amp;FID=290278">Ori Kleiner</a>, <a href="http://www.schoolofvisualarts.edu/index.jsp?page_id=313&amp;FID=265622">Olga Mezhibovskaya</a>, <a href="http://www.paulsahre.com/">Paul Sahre,</a> Paula Scher</strong> and <strong><a href="http://www.linkedin.com/in/egenevievewilliams">Genevieve Williams</a></strong>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=18486838&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=18486838&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/18486838">Stranded</a> from <a href="http://vimeo.com/elisabates">elisa bates</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Image: Screenshot from Elisa Bates&#8217; <em>Stranded</em> video, an assignment for Gail Anderson&#8217;s Just Type class.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sva.edu/index.php/20120203/sva-tops-type-directors-club-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ti West in &#8216;The New York Times&#8217;</title>
		<link>http://blog.sva.edu/index.php/20120130/ti-west-in-the-new-york-times</link>
		<comments>http://blog.sva.edu/index.php/20120130/ti-west-in-the-new-york-times#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:25:32 +0000</pubDate>
		<dc:creator>cmarcelle</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[BFA Film, Video & Animation]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[SVA]]></category>
		<category><![CDATA[Larry Fessenden]]></category>
		<category><![CDATA[The Innkeepers]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[Ti West]]></category>

		<guid isPermaLink="false">http://blog.sva.edu/?p=21911</guid>
		<description><![CDATA[Filmmaker and alumnus Ti West (BFA 2003 Film and Video) recently talked to The New York Times about his creative process and latest writing and directing project, The Innkeepers, which opens February 3. West, a native of Wilmington, Delaware, has attracted notice since his studies at SVA for bringing a contemporary perspective to 1906s-era horror [...]]]></description>
			<content:encoded><![CDATA[<p>Filmmaker and alumnus <a href="http://www.imdb.com/name/nm1488800/" target="_blank"><strong>Ti West</strong></a> (BFA 2003 Film and Video) recently talked to <a href="http://www.nytimes.com/2012/01/22/movies/building-suspense-with-ti-west-and-the-innkeepers.html?_r=3" target="_blank"><strong><em>The New York Times</em></strong></a> about his creative process and latest writing and directing project, <a href="http://www.imdb.com/title/tt1594562/" target="_blank"><em><strong>The Innkeepers</strong></em></a>, which opens February 3. West, a native of Wilmington, Delaware, has attracted notice since his studies at SVA for bringing a contemporary perspective to 1906s-era horror in films like <a title="The Roost" href="http://www.theroostmovie.com/" target="_blank"><em>The Roost</em></a> and <a title="House" href="http://www.houseofthedevilmovie.com/" target="_blank"><em>The House of the Devil</em></a>.</p>
<p>Horror director-producer <a href="http://en.wikipedia.org/wiki/Larry_Fessenden" target="_blank">Larry Fessenden</a> said he’s appreciated West’s unique and subtle approach since West interned for him. “Ti is absolutely focused, completely versed in the language of film,” Fessenden said. “He comes from the same school that I come from, which is where you make your film soup to nuts…It’s a real passion for the whole experience.”</p>
<p><em>The Inkeepers</em> is about a pair of hotel clerks confronted with strange occurrences as they attempt to prove that the hotel is haunted. In the future, West said he hopes to venture into films with bigger budgets while maintaining his personal artistic vision.</p>
<p>To read the complete article, which accompanied by a video interview with the filmmaker and slideshow of his work, visit <a href="http://www.nytimes.com/2012/01/22/movies/building-suspense-with-ti-west-and-the-innkeepers.html?_r=3" target="_blank"><em>The New York Times</em></a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="284" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/endLt6cX0fk?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="284" src="http://www.youtube.com/v/endLt6cX0fk?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sva.edu/index.php/20120130/ti-west-in-the-new-york-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVA&#8217;s Johan Grimonprez Receives Sundance Institute Grant</title>
		<link>http://blog.sva.edu/index.php/20120126/svas-johan-grimonprez-receives-sundance-institute-grant</link>
		<comments>http://blog.sva.edu/index.php/20120126/svas-johan-grimonprez-receives-sundance-institute-grant#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:27:44 +0000</pubDate>
		<dc:creator>cmarcelle</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[MFA Fine Arts]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[SVA]]></category>
		<category><![CDATA[African National Congress]]></category>
		<category><![CDATA[Andrew Feinstein]]></category>
		<category><![CDATA[Arms trade]]></category>
		<category><![CDATA[johan grimonprez]]></category>
		<category><![CDATA[Louverture Films]]></category>
		<category><![CDATA[Sundance]]></category>
		<category><![CDATA[The Shadow World]]></category>

		<guid isPermaLink="false">http://blog.sva.edu/?p=21807</guid>
		<description><![CDATA[Filmmaker, alumnus and MFA Fine Arts Department faculty member Johan Grimonprez’s (MFA 1992 Fine Arts) most recent project, The Shadow World, has been selected for a development grant from the Sundance Institute’s Documentary Film Program. Based on a book of the same name by Andrew Feinstein, a former African National Congress member of parliament in [...]]]></description>
			<content:encoded><![CDATA[<p>Filmmaker, alumnus and MFA Fine Arts Department faculty member <strong><a href="http://www.zapomatik.com/" target="_blank">Johan Grimonprez’s</a></strong> (MFA 1992 Fine Arts) most recent project, <strong><em>The Shadow World</em></strong>, has <a href="http://www.flandersimage.com/news/detail/grimonprez-lands-sundance-development-grant" target="_blank">been selected</a> for a development grant from the <a href="http://www.sundance.org/" target="_blank">Sundance Institute’s</a> Documentary Film Program. Based on <a href="http://theshadowworld.com/" target="_blank">a book</a> of the same name by <a href="http://en.wikipedia.org/wiki/Andrew_Feinstein" target="_blank">Andrew Feinstein</a>, a former African National Congress member of parliament in South Africa, the documentary focuses on corruption in the international arms trade, those who profit financially from it, and the costs in human lives.</p>
<p>In addition to the grant, Grimonprez will also receive support from the Sundance Institute that includes work-in-progress screenings, access to creative labs, and special events and activities at the Sundance Creative Producing Summit and Sundance Film Festival. For updates about <em>The Shadow World</em>, which is scheduled for release in 2014, visit <a href="http://www.louverturefilms.com/ss/home" target="_blank">Louverture Films</a>.</p>
<p>In the video below, Feinstein discusses his book.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="284" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yG09qjWYwuk?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="284" src="http://www.youtube.com/v/yG09qjWYwuk?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sva.edu/index.php/20120126/svas-johan-grimonprez-receives-sundance-institute-grant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unseen Eye: Photographs from the W.M. Hunt Collection</title>
		<link>http://blog.sva.edu/index.php/20120120/the-unseen-eye-photographs-from-the-w-m-hunt-collection</link>
		<comments>http://blog.sva.edu/index.php/20120120/the-unseen-eye-photographs-from-the-w-m-hunt-collection#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:21:18 +0000</pubDate>
		<dc:creator>cmarcelle</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[BFA Photography]]></category>
		<category><![CDATA[MAT Art Education]]></category>
		<category><![CDATA[MPS Fashion Photography]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[SVA]]></category>
		<category><![CDATA[Adam Fuss]]></category>
		<category><![CDATA[Anthony Fuller]]></category>
		<category><![CDATA[Bill Armstrong]]></category>
		<category><![CDATA[Bill Hunt]]></category>
		<category><![CDATA[Carrie Levy]]></category>
		<category><![CDATA[Elinor Carucci]]></category>
		<category><![CDATA[George Eastman House]]></category>
		<category><![CDATA[International Museum of Photography and Film]]></category>
		<category><![CDATA[Joseph Sywenkyj]]></category>
		<category><![CDATA[Maya Barkai]]></category>
		<category><![CDATA[Simen Johan]]></category>
		<category><![CDATA[Stephen Frailey]]></category>
		<category><![CDATA[The Unseen Eye]]></category>
		<category><![CDATA[W.M. Hunt]]></category>

		<guid isPermaLink="false">http://blog.sva.edu/?p=21633</guid>
		<description><![CDATA[More than 500 photographs from the personal collection of curator and BFA Photography Department faculty member W.M. Hunt are on display through February 19 at the George Eastman House, International Museum of Photography and Film, 900 East Avenue, Rochester, New York. As the name of the exhibition suggests, &#8220;The Unseen Eye: Photographs from the W.M. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.sva.edu/wp-content/uploads/2012/01/unseen-200.jpg"><img class="alignleft size-full wp-image-21685" title="unseen 200" src="http://blog.sva.edu/wp-content/uploads/2012/01/unseen-200.jpg" alt="" width="200" height="262" /></a>More than 500 photographs from the personal collection of curator and BFA Photography Department faculty member <a href="http://www.wmhunt.com/" target="_blank"><strong>W.M. Hunt</strong></a> are on display through February 19 at the <a href="http://www.eastmanhouse.org/index.php" target="_blank">George Eastman House, International Museum of Photography and Film</a>, 900 East Avenue, Rochester, New York. As the name of the exhibition suggests, &#8220;<strong><a href="http://www.eastmanhouse.org/exhibitions/the-unseen-eye" target="_blank">The Unseen Eye: Photographs from the W.M. Hunt Collection</a></strong>&#8221; is focused on <em>not</em> looking—the eyes of the subjects in each image are never directly fixed upon the viewer, whether due to an averted gaze, positioning of the head or blurring.</p>
<p>Among the photographers featured in the exhibit are SVA faculty members <a href="http://www.billarmstrongphotography.com/" target="_blank"><strong>Bill Armstrong</strong></a>, <a href="http://www.elinorcarucci.com/" target="_blank"><strong>Elinor Carucci</strong></a> and <a href="http://www.carrielevy.com/" target="_blank"><strong>Carrie Levy</strong></a> (BFA 2000 Photography);<strong> </strong><a href="http://www.schoolofvisualarts.edu/index.jsp?page_id=313&amp;FID=2435" target="_blank"><strong>Stephen Frailey</strong></a> (chair, BFA Photography and MPS Fashion Photography departments); and alumni <a href="http://www.mayabarkai.com/" target="_blank"><strong>Maya Barkai</strong></a> (BFA 2005 Photography), <a href="http://anthonyhfuller.com/home.html" target="_blank"><strong>Anthony Fuller</strong></a> (BFA 2003 Photography, MAT 2011 Art Education), <a href="http://www.simenjohan.com/" target="_blank"><strong>Simen Johan</strong></a> (BFA 1996 Photography) and <a href="http://www.josephsywenkyj.com/" target="_blank"><strong>Joseph Sywenkyj</strong> </a>(BFA 2002 Photography).<em> </em></p>
<p>“The collection and exhibition represent a very personal journey for me,” says Hunt. “It is my conscious made manifest. These are all photos of me. But they’re all of you, too. They are evocative, whimsical, representational, many things. I love the mystery of it. You have to react, to come to the image, to make up your own story.”</p>
<p><em></em>For more information, visit the <a href="http://www.eastmanhouse.org/exhibitions/the-unseen-eye" target="_blank">George Eastman House Web site</a>.</p>
<p>Image: Carrie Levy, <em>Untitled</em> from the series &#8220;Domestic Stages.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sva.edu/index.php/20120120/the-unseen-eye-photographs-from-the-w-m-hunt-collection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Messages of Hope&#8217; from SVA</title>
		<link>http://blog.sva.edu/index.php/20120113/messages-of-hope-from-sva</link>
		<comments>http://blog.sva.edu/index.php/20120113/messages-of-hope-from-sva#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:24:34 +0000</pubDate>
		<dc:creator>cmarcelle</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[SVA]]></category>
		<category><![CDATA[messages of hope]]></category>
		<category><![CDATA[Samaritans of New York]]></category>
		<category><![CDATA[suicide prevention]]></category>

		<guid isPermaLink="false">http://blog.sva.edu/?p=21520</guid>
		<description><![CDATA[In an effort to support suicide prevention, the Office of Student Health and Counseling Services has a new project underway called “Messages of Hope.” All SVA students, faculty and staff members are invited to create an original, postcard-sized (5-by-7-inch) artwork with the theme of &#8220;hope&#8221; in mind. The pieces will be exhibited anonymously and then [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to support suicide prevention, the <a href="http://www.schoolofvisualarts.edu/sr/index.jsp?sid0=71&amp;sid1=108" target="_blank">Office of Student Health and Counseling Services</a> has a new project underway called <a href="http://www.samaritansnyc.org/files/hope2012.pdf" target="_blank">“<strong>Messages of Hope.</strong>”</a> All SVA students, faculty and staff members are invited to create an original, postcard-sized (5-by-7-inch) artwork with the theme of &#8220;hope&#8221; in mind. The pieces will be exhibited anonymously and then sold from February 10 &#8211; 17 at the Westside Gallery, 133/141 West 21 Street. All proceeds will go to <a href="http://www.samaritansnyc.org/" target="_blank"><strong>Samaritans of New York</strong></a>, a non-profit organization that operates a 24-hour suicide prevention hot line and provides other resources and support for those at risk.</p>
<p><a href="http://blog.sva.edu/wp-content/uploads/2012/01/Messages-of-Hope-5001.jpg"><img class="aligncenter size-full wp-image-21553" title="Messages of Hope 500" src="http://blog.sva.edu/wp-content/uploads/2012/01/Messages-of-Hope-5001.jpg" alt="" width="500" height="347" /></a></p>
<p>To submit artwork, download a form online at the <a href="http://www.samaritansnyc.org/files/hope2012.pdf" target="_blank">Samaritans of New York Web site</a>. Pieces can be hand-delivered or sent via messenger to the George Washington Residence, 23 Lexington Avenue, Room 302 up until Friday, January 20 at 4p. For more information, visit the <a href="http://www.samaritansnyc.org/" target="_blank">Samaritans of New York</a>.</p>
<p>Image: <em>Gift</em>, submission for &#8220;Messages of Hope.&#8221; Provided by the Office of Student Health and Counseling Services.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sva.edu/index.php/20120113/messages-of-hope-from-sva/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Press: Cheryl Heller and MFA Design for Social Innovation</title>
		<link>http://blog.sva.edu/index.php/20111216/cheryl-heller-and-design-for-social-innovation-in-the-huffington-post</link>
		<comments>http://blog.sva.edu/index.php/20111216/cheryl-heller-and-design-for-social-innovation-in-the-huffington-post#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:20:01 +0000</pubDate>
		<dc:creator>cmarcelle</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[MFA Design for Social Innovation]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[SVA]]></category>
		<category><![CDATA[Cheryl Heller]]></category>
		<category><![CDATA[Design for Social Innovation]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[jeffrey hollender]]></category>
		<category><![CDATA[poptech]]></category>
		<category><![CDATA[seventh generation]]></category>

		<guid isPermaLink="false">http://blog.sva.edu/?p=21239</guid>
		<description><![CDATA[Cheryl Heller, chair of the newly formed MFA Design for Social Innovation Department, is featured in a recent Huffington Post article that discusses the progressive evolution of design thinking. The pioneering program, which begins in September 2012, is identified in the article as evidence of a burgeoning demand to incorporate “positive social (and environmental) outcomes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.sva.edu/index.php/20110824/department-dossier-cheryl-heller" target="_blank"><strong>Cheryl Heller</strong></a>, chair of the newly formed <a href="http://dsi.sva.edu/" target="_blank"><strong>MFA Design for Social Innovation Department</strong></a>, is featured in a recent <a href="http://www.huffingtonpost.com/jeffrey-hollender/what-the-world-needs-now-_2_b_1116989.html" target="_blank"><em>Huffington Post</em></a> article that discusses the progressive evolution of design thinking. The pioneering program, which begins in September 2012, is identified in the article as evidence of a burgeoning demand to incorporate “positive social (and environmental) outcomes to the design process.”</p>
<p>“[The program] was developed by Cheryl Heller, who helped <a href="http://www.seventhgeneration.com/" target="_blank">Seventh Generation</a> [a company that pioneered the concept of product design as a proponent of social innovation] with some of its toughest design challenges and convinced me that this new discipline at SVA was one I should lend a hand to as an advisor,” writer and Seventh Generation Co-founder Jeffrey Hollender said.</p>
<p>He adds that design for social innovation can act as a counterforce to disheartening recent “news about Europe’s impending disintegration, poverty statistics in America…and worse than expected contamination from the Fukushima nuclear reactor in Japan.”</p>
<p>Heller is also featured in <em>GOOD</em>&#8217;s business blog as the second social enterprise leader to be interviewed for a new video series, <a href="http://www.good.is/post/one-minute-until-impact-cheryl-heller-chair-poptech/" target="_blank">One Minute Until Impact</a>.</p>
<p>For an interview with Heller about MFA Design for Social Innovation, which is accepting applications for <a href="http://dsi.sva.edu/apply/" target="_blank">Fall 2012</a> until January 30, visit <a href="http://poptech.org/blog/interview_cheryl_heller_on_svas_new_design_for_social_innovation_mfa.html" target="_blank">Pop!Tech</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="284" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WMwt7MqCltQ?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="284" src="http://www.youtube.com/v/WMwt7MqCltQ?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sva.edu/index.php/20111216/cheryl-heller-and-design-for-social-innovation-in-the-huffington-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVA Students Appreciate M15 Bus Drivers</title>
		<link>http://blog.sva.edu/index.php/20111213/sva-students-appreciate-m15-bus-drivers</link>
		<comments>http://blog.sva.edu/index.php/20111213/sva-students-appreciate-m15-bus-drivers#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:15:15 +0000</pubDate>
		<dc:creator>cmarcelle</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[MFA Design]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[SVA]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Can Design Touch Someone's Heart]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[CNN iReport]]></category>
		<category><![CDATA[i heart m15]]></category>
		<category><![CDATA[Kathleen Fitzgerald]]></category>
		<category><![CDATA[Lizzy Showman]]></category>
		<category><![CDATA[M15]]></category>
		<category><![CDATA[MFA Designer as Author]]></category>
		<category><![CDATA[NYC bus]]></category>
		<category><![CDATA[NYCGOV]]></category>
		<category><![CDATA[Stefan Sagmeister]]></category>

		<guid isPermaLink="false">http://blog.sva.edu/?p=21157</guid>
		<description><![CDATA[Current MFA Design students Lizzy Showman and Kathleen Fitzgerald have created an ideal gift for NYC bus drivers—a customized seat cushion. A video of the students handing out the padded presents to unsuspecting drivers on the M15 line, which runs from East Harlem to South Ferry in Manhattan, was recently featured on CNN iReport and [...]]]></description>
