<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVA Close Up &#187; SVA</title>
	<atom:link href="http://blog.sva.edu/category/sva/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sva.edu</link>
	<description>News and Events From the School of Visual Arts</description>
	<lastBuildDate>Fri, 18 May 2012 17:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Laurie Anderson to Speak at SVA 2012 Commencement Ceremony</title>
		<link>http://blog.sva.edu/2012/05/laurie-anderson-to-speak-at-sva-2012-commencement-ceremony/</link>
		<comments>http://blog.sva.edu/2012/05/laurie-anderson-to-speak-at-sva-2012-commencement-ceremony/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:08:18 +0000</pubDate>
		<dc:creator>kswitzer</dc:creator>
				<category><![CDATA[SVA]]></category>

		<guid isPermaLink="false">http://blog.sva.edu/?p=24526</guid>
		<description><![CDATA[Multimedia artist Laurie Anderson is scheduled to deliver the commencement address at this year’s graduation ceremony on Thursday, May 10 at Radio City Music Hall (1260 Avenue of the Americas, New York City). An acclaimed visual artist, composer, poet, photographer, filmmaker, vocalist and instrumentalist, Laurie Anderson has been an arch observer of American culture for [...]]]></description>
			<content:encoded><![CDATA[<p>Multimedia artist <a href="http://www.laurieanderson.com/home.shtml" target="_blank"><strong>Laurie Anderson</strong></a> is scheduled to deliver the commencement address at this year’s graduation ceremony on Thursday, May 10 at Radio City Music Hall (1260 Avenue of the Americas, New York City). <span id="more-24526"></span><a href="http://blog.sva.edu/wp-content/uploads/2012/05/Anderson2501.jpg"><img class="alignleft size-full wp-image-24538" title="Anderson250" src="http://blog.sva.edu/wp-content/uploads/2012/05/Anderson2501.jpg" alt="" width="250" height="243" /></a>An acclaimed visual artist, composer, poet, photographer, filmmaker, vocalist and instrumentalist, Laurie Anderson has been an arch observer of American culture for more than four decades and is widely recognized as a pioneer in the use of technology in the arts.</p>
<p>Beginning in 1980 with her chart-topping single <em>O Superman</em> to the 2010 release of her critically lauded album <em>Homeland</em>, Anderson has had a prolific and renowned recording career and has toured internationally with shows ranging from simple spoken word performances to elaborate multimedia events. She has composed music for films by Wim Wenders and Jonathan Demme; dance pieces by Trisha Brown, Molissa Fenley and Bill T. Jones; and a theatrical production by Robert LePage.</p>
<p>Anderson’s visual work has been presented in major museums throughout the United States and Europe and is in the permanent collection of The Museum of Modern Art, New York. In 2002, she was appointed the first artist-in-residence for NASA, an experience that culminated in her 2004 touring solo performance, <em>The End of the Moon</em>. On May 11, the day after SVA&#8217;s graduation ceremony, <a href="http://www.galleristny.com/2012/05/vito-schnabel-plans-exhibition-of-laurie-andersons-drawings-and-paintings/" target="_blank">an exhibition</a> of recent paintings and drawings by Anderson will open at a gallery space at Greenwich and Leroy streets in New York City; the show is being curated by Vito Schnabel.</p>
<p>Laurie Anderson will join a distinguished group of leaders in the arts, humanities and public service who have spoken at the College&#8217;s commencement exercises in past years, including playwrights Edward Albee and Tony Kushner, Governor Mario Cuomo and New York Times columnists Maureen Dowd, Nicholas Kristof and Frank Rich.</p>
<p>The SVA commencement ceremony is a ticketed event and open to students and invited guests only; a live webcast will be streamed on May 10 beginning at 1pm at <a href="http://www.sva.edu/student-life/commencement" target="_blank">http://www.sva.edu/student-life/commencement</a>.</p>
<p>Image: © Laurie Anderson.</p>
<div id="fb-root"></div>
   <script>
   window.fbAsyncInit = function() {
   FB.init({appId: "", status: true, cookie: true,
		 xfbml: true});
	};
 (function() {
  var e = document.createElement("script"); e.async = true;
 e.src = document.location.protocol +
   "//connect.facebook.net/en_US/all.js";
 document.getElementById("fb-root").appendChild(e);
}());
</script><span class = ""  style = "  "><fb:like href="http://blog.sva.edu/2012/05/laurie-anderson-to-speak-at-sva-2012-commencement-ceremony/" send = "false" layout="standard" show_faces="false" width="" action="like" colorscheme="light" font="" /></span>]]></content:encoded>
			<wfw:commentRss>http://blog.sva.edu/2012/05/laurie-anderson-to-speak-at-sva-2012-commencement-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVA Alumnus Lauren Redniss Named 2012 Guggenheim Fellow</title>
		<link>http://blog.sva.edu/2012/04/sva-alumnus-lauren-redniss-named-2012-guggenheim-fellow/</link>
		<comments>http://blog.sva.edu/2012/04/sva-alumnus-lauren-redniss-named-2012-guggenheim-fellow/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:36:40 +0000</pubDate>
		<dc:creator>kswitzer</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[MFA Illustration as Visual Essay]]></category>
		<category><![CDATA[SVA]]></category>

		<guid isPermaLink="false">http://blog.sva.edu/?p=24125</guid>
		<description><![CDATA[Lauren Redniss (MFA 2000 Illustration as Visual Essay) received a 2012 John S. Guggenheim Fellowship in the Creative Arts for her general nonfiction project Thunder and Lightning: Weather Past, Present, Future (Random House, forthcoming 2014). Redniss is the author of numerous books including Radioactive: Marie &#38; Pierre Curie, A Tale of Love and Fallout, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://laurenredniss.com/home" target="_blank"><strong>Lauren Redniss</strong></a> (MFA 2000 Illustration as Visual Essay) received a <a href="http://www.gf.org/fellows/17292-lauren-redniss" target="_blank"><strong>2012 John S. Guggenheim Fellowship in the Creative Arts</strong></a> for her general nonfiction project <em>Thunder and Lightning: Weather Past, Present, Future</em> (Random House, forthcoming 2014). <span id="more-24125"></span><a href="http://blog.sva.edu/wp-content/uploads/2012/04/Lauren-Redniss-200.jpg"><img class="alignleft size-full wp-image-24130" title="Lauren Redniss 200" src="http://blog.sva.edu/wp-content/uploads/2012/04/Lauren-Redniss-200.jpg" alt="" width="200" height="308" /></a>Redniss is the author of numerous books including <em>Radioactive: Marie &amp; Pierre Curie, A Tale of Love and Fallout</em>, a finalist for the 2011 National Book Award for nonfiction. Her writings and illustrations also have appeared in <em>The New York Times</em>, which nominated her work for the Pulitzer Prize. She is currently Artist-in-Residence at the American Museum of Natural History and Assistant Professor of Illustration at Parsons the New School for Design.</p>
<p>Often characterized as “midcareer” awards, Guggenheim Fellowships are unrestricted grants awarded to men and women who have already demonstrated exceptional capacity for productive scholarship or exceptional creative ability in the arts. The program is designed to provide Fellows with time and resource to devote to completing their creative and scholarly projects. Fellowships are awarded through two annual competitions: one open to citizens and permanent residents of the United States and Canada, and the other to citizens and permanent residents of Latin America and the Caribbean. The Foundation receives nearly 4,000 applications each year, from which approximately 220 Fellowships are awarded.</p>
<p>To learn more about the Guggenheim Fellowship, visit its <a href="http://www.gf.org/about-the-foundation/the-fellowship/" target="_blank">website</a>.</p>
<p>Image: Photo of Lauren Redniss from her <a href="http://laurenredniss.com/home" target="_blank">website</a>.</p>
<div id="fb-root"></div>
   <script>
   window.fbAsyncInit = function() {
   FB.init({appId: "", status: true, cookie: true,
		 xfbml: true});
	};
 (function() {
  var e = document.createElement("script"); e.async = true;
 e.src = document.location.protocol +
   "//connect.facebook.net/en_US/all.js";
 document.getElementById("fb-root").appendChild(e);
}());
</script><span class = ""  style = "  "><fb:like href="http://blog.sva.edu/2012/04/sva-alumnus-lauren-redniss-named-2012-guggenheim-fellow/" send = "false" layout="standard" show_faces="false" width="" action="like" colorscheme="light" font="" /></span>]]></content:encoded>
			<wfw:commentRss>http://blog.sva.edu/2012/04/sva-alumnus-lauren-redniss-named-2012-guggenheim-fellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Alumni Society Scholarship Award Recipients</title>
		<link>http://blog.sva.edu/2012/04/2012-alumni-society-scholarship-award-recipients/</link>
		<comments>http://blog.sva.edu/2012/04/2012-alumni-society-scholarship-award-recipients/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:17:06 +0000</pubDate>
		<dc:creator>kswitzer</dc:creator>
				<category><![CDATA[Alumni Society]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[SVA]]></category>

		<guid isPermaLink="false">http://blog.sva.edu/?p=23956</guid>
		<description><![CDATA[The SVA Alumni Society recently announced the 2012 recipients of scholarship awards supporting thesis projects and portfolio development for graduating students. Each year, the Society provides many awards and scholarships to students at both the undergraduate and graduate levels in all majors offered by the College. For the Scholarship Awards, the Society invites students to [...]]]></description>
			<content:encoded><![CDATA[<p>The SVA <a href="http://www.sva.edu/after-sva/alumni-society" target="_blank">Alumni Society</a> recently announced the 2012 recipients of scholarship awards supporting thesis projects and portfolio development for graduating students. <span id="more-23956"></span><a href="http://blog.sva.edu/wp-content/uploads/2012/04/Frenkel_Poster200.jpg"><img class="alignleft size-full wp-image-24111" title="Frenkel_Poster200" src="http://blog.sva.edu/wp-content/uploads/2012/04/Frenkel_Poster200.jpg" alt="" width="200" height="267" /></a>Each year, the Society provides many awards and scholarships to students at both the undergraduate and graduate levels in all majors offered by the College. For the Scholarship Awards, the Society invites students to submit proposals for ambitious projects. Proposals are vetted through a rigorous process by professionals across arts disciplines and the winners are chosen to receive awards ranging from $500 to $1500 each.</p>
<p>The Alumni Society currently administers the Alumni Scholarship Fund, whose programs include Alumni Scholarship Awards, the Housing Scholarship Award, the Merit Award and more than a dozen named scholarship funds. All awards from the Scholarship Fund are supported by generous donations from SVA alumni, friends, family, and other supporters, and one hundred percent of the monies donated to the Society are used to fund student awards.</p>
<p>For the full list of 2012 recipients, visit the <a href="http://www.sva.edu/after-sva/alumni-society/scholarship-award-recipients" target="_blank">Alumni Society</a>.</p>
<p>Image: Nina Frenkel, <em>Fear meets Brave Chicken</em>, 18&#8243; x 24&#8243;, Silkscreen Print, 2012.</p>
<div id="fb-root"></div>
   <script>
   window.fbAsyncInit = function() {
   FB.init({appId: "", status: true, cookie: true,
		 xfbml: true});
	};
 (function() {
  var e = document.createElement("script"); e.async = true;
 e.src = document.location.protocol +
   "//connect.facebook.net/en_US/all.js";
 document.getElementById("fb-root").appendChild(e);
}());
</script><span class = ""  style = "  "><fb:like href="http://blog.sva.edu/2012/04/2012-alumni-society-scholarship-award-recipients/" send = "false" layout="standard" show_faces="false" width="" action="like" colorscheme="light" font="" /></span>]]></content:encoded>
			<wfw:commentRss>http://blog.sva.edu/2012/04/2012-alumni-society-scholarship-award-recipients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Press: Chris Prynoski on Wired’s ‘GeekDad’</title>
		<link>http://blog.sva.edu/2012/04/in-the-press-chris-prynoski-on-wireds-geekdad/</link>
		<comments>http://blog.sva.edu/2012/04/in-the-press-chris-prynoski-on-wireds-geekdad/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:57:07 +0000</pubDate>
		<dc:creator>kswitzer</dc:creator>
				<category><![CDATA[BFA Film, Video & Animation]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[SVA]]></category>

		<guid isPermaLink="false">http://blog.sva.edu/?p=24090</guid>
		<description><![CDATA[SVA alumnus Chris Prynoski’s (BFA 1994 Film, Video and Animation) was featured on the Wired magazine blog GeekDad recently for his new animated series, Motorcity, which debuts on Disney XD on April 30. Prynoski’s studio Titmouse Inc. has worked on projects such as Avatar: The Last Airbender and Star Wars: The Clone Wars, and he [...]]]></description>
			<content:encoded><![CDATA[<p>SVA alumnus <a href="https://twitter.com/#!/chrisprynoski" target="_blank"><strong>Chris Prynoski</strong></a>’s (BFA 1994 Film, Video and Animation) was featured on the <a href="http://www.wired.com/" target="_blank"><em>Wired</em></a> magazine blog <a href="http://www.wired.com/geekdad/" target="_blank">GeekDad</a> recently for his new animated series, <a href="http://disney.go.com/xd/motorcity/cds/" target="_blank"><strong><em>Motorcity</em></strong></a>, which debuts on Disney XD on April 30. <span id="more-24090"></span><a href="http://blog.sva.edu/wp-content/uploads/2012/04/GeekDad250.jpg"><img class="alignleft size-full wp-image-24108" title="GeekDad250" src="http://blog.sva.edu/wp-content/uploads/2012/04/GeekDad250.jpg" alt="" width="250" height="219" /></a>Prynoski’s studio <a href="http://www.titmouse.net/" target="_blank">Titmouse Inc.</a> has worked on projects such as <em>Avatar: The Last Airbender</em> and <em>Star Wars: The Clone Wars</em>, and he was featured in the SVA exhibit, “Which Way Did They Go?,” which showcased the work of alumni who have created some of animation’s most memorable images.</p>
<p><em>Motorcity</em> tells the tale of Abraham Kane, overlord of the futuristic, high-tech city of Detroit Deluxe and the Burner gang who fight against his plans to destroy and re-develop it. “Kane hates cars and everything they represent,” Prynoski told GeekDad. “They’ve been forgotten over the years, and they’re illegal, but because this is set in Detroit, there are old car factories and car parts, and [the Burners] can build these cars and fight. It’s kind of like the new <em>Battlestar Galactica</em> … where they pulled all the ships’ [computers] offline. Because cars are essentially mechanical, Kane doesn’t have the ability to tap into them.”</p>
<p>To read the entire post, visit <a href="http://www.wired.com/geekdad/2012/04/disney-motorcity/" target="_blank">GeekDad</a>.</p>
<div id="fb-root"></div>
   <script>
   window.fbAsyncInit = function() {
   FB.init({appId: "", status: true, cookie: true,
		 xfbml: true});
	};
 (function() {
  var e = document.createElement("script"); e.async = true;
 e.src = document.location.protocol +
   "//connect.facebook.net/en_US/all.js";
 document.getElementById("fb-root").appendChild(e);
}());
</script><span class = ""  style = "  "><fb:like href="http://blog.sva.edu/2012/04/in-the-press-chris-prynoski-on-wireds-geekdad/" send = "false" layout="standard" show_faces="false" width="" action="like" colorscheme="light" font="" /></span>]]></content:encoded>
			<wfw:commentRss>http://blog.sva.edu/2012/04/in-the-press-chris-prynoski-on-wireds-geekdad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVA Portfolios Nominated for Webby Award</title>
		<link>http://blog.sva.edu/2012/04/sva-portfolios-nominated-for-webby-award/</link>
		<comments>http://blog.sva.edu/2012/04/sva-portfolios-nominated-for-webby-award/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:56:59 +0000</pubDate>
		<dc:creator>mgrant</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[SVA]]></category>
		<category><![CDATA[Behance]]></category>
		<category><![CDATA[Webby Award]]></category>

		<guid isPermaLink="false">http://blog.sva.edu/?p=24036</guid>
		<description><![CDATA[SVA Portfolios, the online gallery of award-winning and cutting-edge creative work by members of the SVA community, has been nominated for a Webby Award in the Self-Promotion/Portfolio category. Presented by the International Academy of Digital Arts and Sciences, the Webby is the leading international honor for excellence and innovation on the Internet. The Webby Awards [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Portfolios" href="http://portfolios.sva.edu/" target="_blank">SVA Portfolios</a>, the online gallery of award-winning and cutting-edge creative work by members of the SVA community, has been nominated for a Webby Award in the Self-Promotion/Portfolio category. Presented by the International Academy of Digital Arts and Sciences, the Webby is the leading international honor for excellence and innovation on the Internet.<span id="more-24036"></span></p>
<p><a href="http://blog.sva.edu/wp-content/uploads/2012/04/Webby-250.jpg"><img class="alignleft size-full wp-image-24084" title="Webby 250" src="http://blog.sva.edu/wp-content/uploads/2012/04/Webby-250.jpg" alt="" width="250" height="148" /></a>The Webby Awards presents two honors in each category—The Webby Award and The Webby People’s Voice Award—annually. Members of the Academy select the nominees for both awards, and also select the winners of the Webby Awards. The People’s Voice Award is chosen by popular online vote, with hundreds of thousands of people from across the world making their choice for the site they believe is most innovative on the Web.</p>
<p>SVA was the first college anywhere to launch a gallery on <a title="Behance" href="http://www.behance.net/" target="_blank">Behance</a> as an exclusive online network where its 30,000 alumni, 1,100 faculty members, and 4,100 degree-seeking students could share work, collaborate and build their own communities. The portfolios are also featured in the larger Behance Network, which attracts over 10 million visitors per month. In addition, Behance offers users services to further enhance their productivity and creative potential including personal portfolio sites, a curated site of artwork, and a blog to jump start the creative process and professional development.</p>
<p>To support SVA Portfolios and cast your vote visit the <a title="webbys" href="http://www.webbyawards.com/webbys/current.php?season=16#contentMain" target="_blank">Webby Awards online</a>. Voting closes Thursday, April 26.</p>
<div id="fb-root"></div>
   <script>
   window.fbAsyncInit = function() {
   FB.init({appId: "", status: true, cookie: true,
		 xfbml: true});
	};
 (function() {
  var e = document.createElement("script"); e.async = true;
 e.src = document.location.protocol +
   "//connect.facebook.net/en_US/all.js";
 document.getElementById("fb-root").appendChild(e);
}());
</script><span class = ""  style = "  "><fb:like href="http://blog.sva.edu/2012/04/sva-portfolios-nominated-for-webby-award/" send = "false" layout="standard" show_faces="false" width="" action="like" colorscheme="light" font="" /></span>]]></content:encoded>
			<wfw:commentRss>http://blog.sva.edu/2012/04/sva-portfolios-nominated-for-webby-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVA Celebrates 10 Years at the Affordable Art Fair NYC</title>
		<link>http://blog.sva.edu/2012/04/sva-celebrates-10-years-at-the-affordable-art-fair-nyc/</link>
		<comments>http://blog.sva.edu/2012/04/sva-celebrates-10-years-at-the-affordable-art-fair-nyc/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:53:49 +0000</pubDate>
		<dc:creator>kswitzer</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[BFA Fine Arts]]></category>
		<category><![CDATA[BFA Photography]]></category>
		<category><![CDATA[BFA Visual & Critical Studies]]></category>
		<category><![CDATA[MFA Fine Arts]]></category>
		<category><![CDATA[MFA Illustration as Visual Essay]]></category>
		<category><![CDATA[MFA Photography, Video and Related Media]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[SVA]]></category>

		<guid isPermaLink="false">http://blog.sva.edu/?p=23915</guid>
		<description><![CDATA[In celebration of the 10th anniversary of the partnership between the College and the Affordable Art Fair New York City, a special SVA retrospective will be presented at this year’s fair, which will be held April 18 – 22. The retrospective features new and recent work by 12 of the nearly 100 artists who exhibited [...]]]></description>
			<content:encoded><![CDATA[<p>In celebration of the 10th anniversary of the partnership between the College and the Affordable Art Fair New York City, a special SVA retrospective will be presented at this year’s fair, which will be held April 18 – 22. The retrospective features new and recent work by 12 of the nearly 100 artists who exhibited at the SVA booth as students over the past decade. The Affordable Art Fair provides collectors with an opportunity to buy contemporary art from both new and established artists with pieces priced under $10,000.<span id="more-23915"></span></p>
<p><a href="http://blog.sva.edu/wp-content/uploads/2012/04/babyinacorner_web3.jpg"><img class="aligncenter size-medium wp-image-23933" title="babyinacorner_web" src="http://blog.sva.edu/wp-content/uploads/2012/04/babyinacorner_web3-297x300.jpg" alt="" width="297" height="300" /></a>The SVA alumni included in the 10-year retrospective are <a href="http://www.digmichael.com/">Michael Bilsborough</a> (MFA 2006 Illustration as Visual Essay), <a href="http://stevenbindernagel.com/">Steven Bindernagel</a> (MFA 2006 Fine Arts), <a href="http://matthewcraven.com/">Matthew Craven</a> (MFA 2010 Fine Arts), <a href="http://www.brandondavey.com/">Brandon Davey</a> (MFA 2009 Fine Arts), <a href="http://amyelkins.com/">Amy Elkins</a> (BFA 2007 Photography), <a href="http://danieljohngadd.com/">Daniel John Gadd</a> (BFA 2008 Fine Arts), <a href="http://www.yuhihasegawa.com/">Yuhi Hasegawa</a> (MFA 2009 Fine Arts), <a href="http://www.averymccarthy.com/">Avery McCarthy</a> (BFA 2008 Photography), <a href="http://cesarlechowick.com/">Cesar Chavez Lechowick</a> (MFA 2007 Photography, Video and Related Media), <a href="http://www.danperrone.com/">Dan Perrone</a> (BFA 2005 Photography), <a href="http://amysteinphoto.com/">Amy Stein</a> (MFA 2006 Photography, Video and Related Media) and <a href="http://ivartheorin.com/">Ivar Theorin</a> (BFA 2009 Fine Arts).</p>
<p>Current students participating in the <a href="http://www.affordableartfair.us/newyorkcity/exhibit.php?fair=20122&amp;exhibit=621&amp;artist=4015">SVA booth</a> this year are Ranya Asmar (BFA Visual and Critical Studies Department), <a href="http://www.victoriabatey.com/">Victoria Batey</a> (MFA Fine Arts Department), <a href="http://www.andrewbrischler.com/">Andrew Brischler</a> (MFA Fine Arts Department), Amanda Brown (BFA Fine Arts Department), <a href="http://www.travisbrownphotography.com/">Travis Brown</a> (MFA Photography, Video and Related Media Department), <a href="http://www.madpainter.net/">Steven Chapman</a> (MFA Fine Arts Department), <a href="http://www.azharc.com/">Azhar Chougle</a> (BFA Photography Department), <a href="http://www.haikstudio.com/">Jeremy August Haik</a> (MFA Photography, Video and Related Media Department), <a href="http://www.mbenjaminherndon.com/">M. Benjamin Herndon</a> (BFA Fine Arts Department), <a href="http://www.ericmistrettawork.com/">Eric Mistretta</a> (MFA Fine Arts Department), <a href="http://www.lauramurray.net/">Laura Murray </a>(BFA Fine Arts Department) and <a href="http://www.pacificosilano.com/">Pacifico Silano </a>(MFA Photography, Video and Related Media Department).</p>
<p>On Saturday, April 21, 4pm SVA Project Manager and alumnus <a href="http://www.danhalm.com/">Dan Halm</a> (MFA 2001 Illustration as Visual Essay; BFA 1994 Illustration), curator of the booth and the retrospective, will moderate Fair Game, a panel discussion between artists, gallerists and collectors. They&#8217;ll talk about how art fairs impact emerging artists and how, for collectors in particular, art fairs facilitate the discovery of new talent.</p>
<p>The Affordable Art Fair takes place April 18 – 22 at 7 West New York, located at 7 West 34th Street. Tickets are $12 a day or $10 a day for students and seniors with ID. Free admission is offered to the public on Thursday, April 19, 5 – 9pm. For more information, visit <a href="http://www.affordableartfair.us/">www.affordableartfair.us</a>.</p>
<p>Image: Victoria Batey, <em>Nobody puts Baby in a corner</em>, 2012, spray paint, gouache, pen, and thread on canvas</p>
<div id="fb-root"></div>
   <script>
   window.fbAsyncInit = function() {
   FB.init({appId: "", status: true, cookie: true,
		 xfbml: true});
	};
 (function() {
  var e = document.createElement("script"); e.async = true;
 e.src = document.location.protocol +
   "//connect.facebook.net/en_US/all.js";
 document.getElementById("fb-root").appendChild(e);
}());
</script><span class = ""  style = "  "><fb:like href="http://blog.sva.edu/2012/04/sva-celebrates-10-years-at-the-affordable-art-fair-nyc/" send = "false" layout="standard" show_faces="false" width="" action="like" colorscheme="light" font="" /></span>]]></content:encoded>
			<wfw:commentRss>http://blog.sva.edu/2012/04/sva-celebrates-10-years-at-the-affordable-art-fair-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Press: David Rhodes in ‘Crain’s New York Business’</title>
		<link>http://blog.sva.edu/2012/04/in-the-press-david-rhodes-in-crains-new-york-business/</link>
		<comments>http://blog.sva.edu/2012/04/in-the-press-david-rhodes-in-crains-new-york-business/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:45:37 +0000</pubDate>
		<dc:creator>kswitzer</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[SVA]]></category>

		<guid isPermaLink="false">http://blog.sva.edu/?p=23868</guid>
		<description><![CDATA[SVA President David Rhodes was cited in a recent article by Crain’s New York Business about a new study by the Center for an Urban Future. The report, entitled Designing New York’s Future, names SVA among the top four New York design schools responsible for driving innovation, entrepreneurship and economic growth in the city. The [...]]]></description>
			<content:encoded><![CDATA[<p>SVA President <strong>David Rhodes</strong> was cited in a recent article by <em>Crain’s New York Business</em> about a new study by the Center for an Urban Future. <span id="more-23868"></span><a href="http://blog.sva.edu/wp-content/uploads/2012/04/crains-200.jpg"><img class="alignleft size-full wp-image-23874" title="crain's 200" src="http://blog.sva.edu/wp-content/uploads/2012/04/crains-200.jpg" alt="" width="200" height="81" /></a>The report, entitled <a href="http://blog.sva.edu/2012/03/sva-named-as-catalyst-for-innovation-and-economic-growth/" target="_blank"><em>Designing New York’s Future</em></a>, names SVA among the top four New York design schools responsible for driving innovation, entrepreneurship and economic growth in the city. The <em>Crain’s</em> article points out that although many design school students are not from New York, most stay after graduation to start their careers. “More than half of our student body is from other states, and 30% of the students in our graduate program are from other countries,” said Rhodes. “It&#8217;s a significant boon to the economy of New York.”</p>
<p>To read more coverage of the Center for an Urban Future report, visit <a href="http://www.dexigner.com/news/24777" target="_blank">Dexigner</a>, <a href="http://www.thirteen.org/metrofocus/news/2012/03/new-york-citys-design-schools-are-booming-but-artists-want-biz-skills/" target="_blank">Metro Focus</a>, <a href="http://www.nydailynews.com/new-york/enrollment-city-fashion-schools-34-percent-article-1.1043361?localLinksEnabled=false" target="_blank"><em>New York Daily News</em></a> and <a href="http://www.core77.com/blog/business/a_report_for_the_design_student_who_wonders_should_i_move_to_new_york_22078.asp" target="_blank">Core77</a>.</p>
<div id="fb-root"></div>
   <script>
   window.fbAsyncInit = function() {
   FB.init({appId: "", status: true, cookie: true,
		 xfbml: true});
	};
 (function() {
  var e = document.createElement("script"); e.async = true;
 e.src = document.location.protocol +
   "//connect.facebook.net/en_US/all.js";
 document.getElementById("fb-root").appendChild(e);
}());
</script><span class = ""  style = "  "><fb:like href="http://blog.sva.edu/2012/04/in-the-press-david-rhodes-in-crains-new-york-business/" send = "false" layout="standard" show_faces="false" width="" action="like" colorscheme="light" font="" /></span>]]></content:encoded>
			<wfw:commentRss>http://blog.sva.edu/2012/04/in-the-press-david-rhodes-in-crains-new-york-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVA Up for Cumulus Membership at May Conference in Helsinki</title>
		<link>http://blog.sva.edu/2012/04/sva-to-become-cumulus-member-at-may-conference-in-helsinki/</link>
		<comments>http://blog.sva.edu/2012/04/sva-to-become-cumulus-member-at-may-conference-in-helsinki/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:29:00 +0000</pubDate>
		<dc:creator>kswitzer</dc:creator>
				<category><![CDATA[SVA]]></category>

		<guid isPermaLink="false">http://blog.sva.edu/?p=23846</guid>
		<description><![CDATA[SVA has been recommended for membership into Cumulus: International Association of Universities and Colleges of Art, Design and Media by the organization&#8217;s executive board and will be presented to the General Assembly at a conference in Helsinki, Finland from May 26 -28. Membership would give SVA the opportunity to further increase its global visibility by [...]]]></description>
			<content:encoded><![CDATA[<p>SVA has been recommended for membership into <a href="http://www.cumulusassociation.org/home" target="_blank">Cumulus: International Association of Universities and Colleges of Art, Design and Media</a> by the organization&#8217;s executive board and will be presented to the General Assembly at a conference in Helsinki, Finland from May 26 -28. <span id="more-23846"></span><a href="http://blog.sva.edu/wp-content/uploads/2012/04/Cumulus500.jpg"><img class="aligncenter size-full wp-image-23848" title="Cumulus500" src="http://blog.sva.edu/wp-content/uploads/2012/04/Cumulus500.jpg" alt="" width="500" height="205" /></a>Membership would give SVA the opportunity to further increase its global visibility by joining 176 members from 44 countries, including schools such as Central Saint Martins College of Arts and Design (England), Hochschule für Gestaltung Offenbach am Main (Germany), Aalto University School of Arts, Design and Architecture (Finland) and Ecole Superieure d’Arts Graphiques et d’Architecture Interieure-Design ESAG Penninghen (France).</p>
<p>“Schools of design, art and media are engaged in all the major challenges that our societies face,” Cumulus President Christian Guellerin told <a href="http://www.design21sdn.com/feature/20166" target="_blank">Design 21</a> last month. &#8220;Sustainable cities, aging populations, responsible innovation, ecology and the future of water are featured programs in all the schools. Our role is to promote the exchange of best teaching practices of these social issues.”</p>
<p>Cumulus regularly organizes conferences, seminars, workshops, and exhibitions with industry, NGO and professional organizations. To learn more about Cumulus, visit its <a href="http://www.cumulusassociation.org/" target="_blank">website</a>.</p>
<div id="fb-root"></div>
   <script>
   window.fbAsyncInit = function() {
