<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVA Close Up &#187; BFA Photography</title>
	<atom:link href="http://blog.sva.edu/category/bfa-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sva.edu</link>
	<description>News and Events From the School of Visual Arts</description>
	<lastBuildDate>Fri, 18 May 2012 17:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SVA Celebrates 10 Years at the Affordable Art Fair NYC</title>
		<link>http://blog.sva.edu/2012/04/sva-celebrates-10-years-at-the-affordable-art-fair-nyc/</link>
		<comments>http://blog.sva.edu/2012/04/sva-celebrates-10-years-at-the-affordable-art-fair-nyc/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:53:49 +0000</pubDate>
		<dc:creator>kswitzer</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[BFA Fine Arts]]></category>
		<category><![CDATA[BFA Photography]]></category>
		<category><![CDATA[BFA Visual & Critical Studies]]></category>
		<category><![CDATA[MFA Fine Arts]]></category>
		<category><![CDATA[MFA Illustration as Visual Essay]]></category>
		<category><![CDATA[MFA Photography, Video and Related Media]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[SVA]]></category>

		<guid isPermaLink="false">http://blog.sva.edu/?p=23915</guid>
		<description><![CDATA[In celebration of the 10th anniversary of the partnership between the College and the Affordable Art Fair New York City, a special SVA retrospective will be presented at this year’s fair, which will be held April 18 – 22. The retrospective features new and recent work by 12 of the nearly 100 artists who exhibited [...]]]></description>
			<content:encoded><![CDATA[<p>In celebration of the 10th anniversary of the partnership between the College and the Affordable Art Fair New York City, a special SVA retrospective will be presented at this year’s fair, which will be held April 18 – 22. The retrospective features new and recent work by 12 of the nearly 100 artists who exhibited at the SVA booth as students over the past decade. The Affordable Art Fair provides collectors with an opportunity to buy contemporary art from both new and established artists with pieces priced under $10,000.<span id="more-23915"></span></p>
<p><a href="http://blog.sva.edu/wp-content/uploads/2012/04/babyinacorner_web3.jpg"><img class="aligncenter size-medium wp-image-23933" title="babyinacorner_web" src="http://blog.sva.edu/wp-content/uploads/2012/04/babyinacorner_web3-297x300.jpg" alt="" width="297" height="300" /></a>The SVA alumni included in the 10-year retrospective are <a href="http://www.digmichael.com/">Michael Bilsborough</a> (MFA 2006 Illustration as Visual Essay), <a href="http://stevenbindernagel.com/">Steven Bindernagel</a> (MFA 2006 Fine Arts), <a href="http://matthewcraven.com/">Matthew Craven</a> (MFA 2010 Fine Arts), <a href="http://www.brandondavey.com/">Brandon Davey</a> (MFA 2009 Fine Arts), <a href="http://amyelkins.com/">Amy Elkins</a> (BFA 2007 Photography), <a href="http://danieljohngadd.com/">Daniel John Gadd</a> (BFA 2008 Fine Arts), <a href="http://www.yuhihasegawa.com/">Yuhi Hasegawa</a> (MFA 2009 Fine Arts), <a href="http://www.averymccarthy.com/">Avery McCarthy</a> (BFA 2008 Photography), <a href="http://cesarlechowick.com/">Cesar Chavez Lechowick</a> (MFA 2007 Photography, Video and Related Media), <a href="http://www.danperrone.com/">Dan Perrone</a> (BFA 2005 Photography), <a href="http://amysteinphoto.com/">Amy Stein</a> (MFA 2006 Photography, Video and Related Media) and <a href="http://ivartheorin.com/">Ivar Theorin</a> (BFA 2009 Fine Arts).</p>
<p>Current students participating in the <a href="http://www.affordableartfair.us/newyorkcity/exhibit.php?fair=20122&amp;exhibit=621&amp;artist=4015">SVA booth</a> this year are Ranya Asmar (BFA Visual and Critical Studies Department), <a href="http://www.victoriabatey.com/">Victoria Batey</a> (MFA Fine Arts Department), <a href="http://www.andrewbrischler.com/">Andrew Brischler</a> (MFA Fine Arts Department), Amanda Brown (BFA Fine Arts Department), <a href="http://www.travisbrownphotography.com/">Travis Brown</a> (MFA Photography, Video and Related Media Department), <a href="http://www.madpainter.net/">Steven Chapman</a> (MFA Fine Arts Department), <a href="http://www.azharc.com/">Azhar Chougle</a> (BFA Photography Department), <a href="http://www.haikstudio.com/">Jeremy August Haik</a> (MFA Photography, Video and Related Media Department), <a href="http://www.mbenjaminherndon.com/">M. Benjamin Herndon</a> (BFA Fine Arts Department), <a href="http://www.ericmistrettawork.com/">Eric Mistretta</a> (MFA Fine Arts Department), <a href="http://www.lauramurray.net/">Laura Murray </a>(BFA Fine Arts Department) and <a href="http://www.pacificosilano.com/">Pacifico Silano </a>(MFA Photography, Video and Related Media Department).</p>
<p>On Saturday, April 21, 4pm SVA Project Manager and alumnus <a href="http://www.danhalm.com/">Dan Halm</a> (MFA 2001 Illustration as Visual Essay; BFA 1994 Illustration), curator of the booth and the retrospective, will moderate Fair Game, a panel discussion between artists, gallerists and collectors. They&#8217;ll talk about how art fairs impact emerging artists and how, for collectors in particular, art fairs facilitate the discovery of new talent.</p>
<p>The Affordable Art Fair takes place April 18 – 22 at 7 West New York, located at 7 West 34th Street. Tickets are $12 a day or $10 a day for students and seniors with ID. Free admission is offered to the public on Thursday, April 19, 5 – 9pm. For more information, visit <a href="http://www.affordableartfair.us/">www.affordableartfair.us</a>.</p>
<p>Image: Victoria Batey, <em>Nobody puts Baby in a corner</em>, 2012, spray paint, gouache, pen, and thread on canvas</p>
<div id="fb-root"></div>
   <script>
   window.fbAsyncInit = function() {
   FB.init({appId: "", status: true, cookie: true,
		 xfbml: true});
	};
 (function() {
  var e = document.createElement("script"); e.async = true;
 e.src = document.location.protocol +
   "//connect.facebook.net/en_US/all.js";
 document.getElementById("fb-root").appendChild(e);
}());
</script><span class = ""  style = "  "><fb:like href="http://blog.sva.edu/2012/04/sva-celebrates-10-years-at-the-affordable-art-fair-nyc/" send = "false" layout="standard" show_faces="false" width="" action="like" colorscheme="light" font="" /></span>]]></content:encoded>
			<wfw:commentRss>http://blog.sva.edu/2012/04/sva-celebrates-10-years-at-the-affordable-art-fair-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liz Deschenes, Marvin Heiferman, Liz Magic Laser and Penelope Umbrico in ‘Art in America’</title>
		<link>http://blog.sva.edu/2012/03/liz-deschenes-marvin-heiferman-liz-magic-laser-and-penelope-umbrico-in-art-in-america/</link>
		<comments>http://blog.sva.edu/2012/03/liz-deschenes-marvin-heiferman-liz-magic-laser-and-penelope-umbrico-in-art-in-america/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:55:05 +0000</pubDate>
		<dc:creator>kswitzer</dc:creator>
				<category><![CDATA[BFA Fine Arts]]></category>
		<category><![CDATA[BFA Photography]]></category>
		<category><![CDATA[MFA Photography, Video and Related Media]]></category>

		<guid isPermaLink="false">http://blog.sva.edu/?p=23736</guid>
		<description><![CDATA[The March issue of Art in America is devoted to examining the state of contemporary photography, raising questions such as, “Is photography still a distinct medium?” and “Does photography still have limits?” To help sort through these questions, the magazine tapped prominent curators, dealers, and artists for answers, and SVA faculty members take center stage. [...]]]></description>
			<content:encoded><![CDATA[<p>The March issue of <a href="http://www.artinamericamagazine.com/" target="_blank"><em>Art in America</em></a> is devoted to examining the state of contemporary photography, raising questions such as, “Is photography still a distinct medium?” and “Does photography still have limits?” To help sort through these questions, the magazine tapped prominent curators, dealers, and artists for answers, and <a href="http://www.sva.edu/" target="_blank">SVA</a> faculty members take center stage.<span id="more-23736"></span></p>
<p><a href="http://blog.sva.edu/wp-content/uploads/2012/03/March-Art-in-America-200.jpg"><img class="alignleft size-full wp-image-23741" title="March Art in America 200" src="http://blog.sva.edu/wp-content/uploads/2012/03/March-Art-in-America-200.jpg" alt="" width="200" height="262" /></a>MFA Photography, Video and Related Media Department and BFA Photography Department faculty member <a href="http://blog.sva.edu/2011/04/honor-roll-penelope-umbrico-awarded-guggenheim-fellowship/" target="_blank"><strong>Penelope Umbrico</strong></a> reflects on the anonymity of photographs in a limitless digital age and her 2011 work <em>Signals Still/TVs from Craigslist</em> is featured on the cover of the magazine.&#8221;Pictures are not still anymore&#8230;&#8221; writes Umbrico. &#8220;The image torrent is actually alive, emergent and perhaps more indexical than photography has ever been in the past.&#8221;</p>
<p>In an interview, MFA Photography, Video and Related Media Department faculty member <a href="http://www.miguelabreugallery.com/LizDeschenes.htm" target="_blank"><strong>Liz Deschenes</strong></a> discusses her new series of photographs (currently on view in the <a href="http://blog.sva.edu/2012/01/sva-faculty-and-alumni-in-the-whitney-biennial-2012/" target="_blank">Whitney Biennial</a>) and the evolution of her practice. When asked about the connections she makes between her work that focuses on the mechanical process of creating photos and installations, Deschenes says, “I think both aspects of my practices have always existed. Over time, and through the accumulation of installations, I’ve been able to remove some of the more peripheral or external concerns that I previously used to give people access to my work.”</p>
<p>BFA Fine Arts faculty member <a href="http://www.lizmagiclaser.com/" target="_blank"><strong>Liz Magic Laser</strong></a> writes some thoughts on her unease with the interview form (something she also explored in her critically acclaimed piece for Performa 11 <a href="http://blog.sva.edu/2011/11/liz-magic-laser-feels-your-pain-during-performa-11/" target="_blank"><em>I Feel Your Pain</em></a>) and what it means for artists. Laser noted that most interviews seem forced and unnatural since they ask artists to stand outside of their work to talk about their &#8220;real&#8221; intentions.</p>
<p>In his feature article entitled “Think and Shoot,” MFA Photography, Video and Related Media Department faculty member <a href="http://www.sva.edu/faculty/marvin-heiferman" target="_blank"><strong>Marvin Heiferman</strong></a> writes about the exhibition “Light Years: Conceptual Art and the Photograph, 1964 – 1977,” which was recently on view at the Art Institute of Chicago. “What makes ‘Light Years’ so timely is the fact that—with digital technology radically transforming the definition of and our relationship to photographic imagining—it’s clearly time to rethink what photography is, and can be, again,” he writes.</p>
<div id="fb-root"></div>
   <script>
   window.fbAsyncInit = function() {
   FB.init({appId: "", status: true, cookie: true,
		 xfbml: true});
	};
 (function() {
  var e = document.createElement("script"); e.async = true;
 e.src = document.location.protocol +
   "//connect.facebook.net/en_US/all.js";
 document.getElementById("fb-root").appendChild(e);
}());
</script><span class = ""  style = "  "><fb:like href="http://blog.sva.edu/2012/03/liz-deschenes-marvin-heiferman-liz-magic-laser-and-penelope-umbrico-in-art-in-america/" send = "false" layout="standard" show_faces="false" width="" action="like" colorscheme="light" font="" /></span>]]></content:encoded>
			<wfw:commentRss>http://blog.sva.edu/2012/03/liz-deschenes-marvin-heiferman-liz-magic-laser-and-penelope-umbrico-in-art-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Press: Clay Patrick McBride in ‘Emerging Photographer’</title>
		<link>http://blog.sva.edu/2012/03/in-the-press-clay-patrick-mcbride-in-emerging-photographer/</link>
		<comments>http://blog.sva.edu/2012/03/in-the-press-clay-patrick-mcbride-in-emerging-photographer/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:51:36 +0000</pubDate>
		<dc:creator>kswitzer</dc:creator>
				<category><![CDATA[BFA Photography]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.sva.edu/?p=23460</guid>
		<description><![CDATA[Clay Patrick McBride (BFA 1995 Photography) is featured in the Spring 2012 issue of Emerging Photographer magazine where he discusses his career as a commercial and music photographer.  Upon graduating from SVA, McBride passed along color copies of his dark, scratchy photo illustrations, collages, and concert promo cards to everyone from junior art directors to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://claypatrickmcbride.com/3/artist.asp?ArtistID=22254&amp;Akey=VWMPV2G6"><strong>Clay Patrick McBride</strong></a> (BFA 1995 Photography) is featured in the Spring 2012 issue of <a href="http://www.pdnonline.com/pdn/EmergingPhotographer100.shtml"><em>Emerging Photographer</em></a> magazine where he discusses his career as a commercial and music photographer.  <span id="more-23460"></span><a href="http://blog.sva.edu/wp-content/uploads/2012/03/EP-200.jpg"><img class="alignleft size-full wp-image-23466" title="EP 200" src="http://blog.sva.edu/wp-content/uploads/2012/03/EP-200.jpg" alt="" width="200" height="275" /></a>Upon graduating from SVA, McBride passed along color copies of his dark, scratchy photo illustrations, collages, and concert promo cards to everyone from junior art directors to receptionists at record companies. “…I would often get a couple of lucky breaks where somebody else walked in and was like, ‘Hey, what are you looking at?’ ” McBride told the magazine. Even as a young photographer, he understood that getting as many people as possible to see his work would be crucial to success.</p>
<p>In addition to making album cover artwork for record companies, McBride began creating magazine editorials for celebrities like Jay-Z and Dennis Leary, and he has worked with Kid Rock for the last 12 years. “When I shot him the first time, he was amazed at how quickly I worked and how little of his time I wasted,” he explained in the article. Most recently, McBride’s ability to create editorials that appeal to multiple demographics has lead to opportunities to work in advertising where he has shot campaigns for companies like Pontiac (featuring rapper 50 Cent), Nike, and Volkswagen.</p>
<p>To read the entire article, pick up the Spring 2012 issue of <em>Emerging Photographer</em> or download the magazine’s app for <a href="http://itunes.apple.com/us/app/emerging-photographer/id502909613?mt=8">iPad</a> and <a href="http://itunes.apple.com/us/app/emerging-photographer/id502909613?mt=8">iPhone</a>.</p>
<div id="fb-root"></div>
   <script>
   window.fbAsyncInit = function() {
   FB.init({appId: "", status: true, cookie: true,
		 xfbml: true});
	};
 (function() {
  var e = document.createElement("script"); e.async = true;
 e.src = document.location.protocol +
   "//connect.facebook.net/en_US/all.js";
 document.getElementById("fb-root").appendChild(e);
}());
</script><span class = ""  style = "  "><fb:like href="http://blog.sva.edu/2012/03/in-the-press-clay-patrick-mcbride-in-emerging-photographer/" send = "false" layout="standard" show_faces="false" width="" action="like" colorscheme="light" font="" /></span>]]></content:encoded>
			<wfw:commentRss>http://blog.sva.edu/2012/03/in-the-press-clay-patrick-mcbride-in-emerging-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDN&#8217;s 30 2012 &#8216;Transitions: Strategies for Young Working Photographers&#8217;</title>
		<link>http://blog.sva.edu/2012/03/pdns-30-2012-transitions-strategies-for-young-working-photographers/</link>
		<comments>http://blog.sva.edu/2012/03/pdns-30-2012-transitions-strategies-for-young-working-photographers/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:25:36 +0000</pubDate>
		<dc:creator>cmarcelle</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[BFA Photography]]></category>
		<category><![CDATA[MFA Photography, Video and Related Media]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[SVA]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[andy katz]]></category>
		<category><![CDATA[asmp]]></category>
		<category><![CDATA[canson]]></category>
		<category><![CDATA[clinton cargill]]></category>
		<category><![CDATA[holly hughes]]></category>
		<category><![CDATA[PDN]]></category>
		<category><![CDATA[pdn's 30]]></category>
		<category><![CDATA[peter ash lee]]></category>
		<category><![CDATA[Photo District News]]></category>
		<category><![CDATA[ryan pfluger]]></category>
		<category><![CDATA[sam kaplan]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://blog.sva.edu/?p=23368</guid>
		<description><![CDATA[SVA alumni Peter Ash Lee (BFA 2009 Photography) and Ryan Pfluger (MFA 2007 Photography, Video and Related Media) are among the up-and-coming photographers recognized by Photo District News (PDN), one of the world&#8217;s leading national photography publications. Published in the latest PDN’s 30 issue, these photographers were nominated by industry professionals and then selected for [...]]]></description>
			<content:encoded><![CDATA[<p>SVA alumni<a href="http://peterashlee.com"> <strong>Peter Ash Lee</strong></a> (BFA 2009 Photography) and <a href="http://www.ryanpfluger.com/"><strong>Ryan Pfluger</strong></a> (MFA 2007 Photography, Video and Related Media) are among the up-and-coming photographers recognized by <a href="http://www.pdnonline.com/pdn/index.shtml"><em><strong>Photo District News</strong></em></a> (PDN), one of the world&#8217;s leading national photography publications. Published in the latest <em><strong>PDN’s 30</strong></em> issue, these photographers were nominated by industry professionals and then selected for their outstanding portfolio submissions by the editors of the magazine.<span id="more-23368"></span></p>
<p><a href="http://blog.sva.edu/wp-content/uploads/2012/03/Ben-Kingsley500.jpg"><img class="aligncenter size-full wp-image-23382" title="ben_kingsley 003" src="http://blog.sva.edu/wp-content/uploads/2012/03/Ben-Kingsley500.jpg" alt="" width="500" height="497" /></a></p>
<p>On March 14 at 7pm in the SVA Theatre (333 West 23 Street), Pfluger, Lee, and fellow <em>PDN’s 30</em> recipient Sam Kaplan will join <em>The New York Times</em> associate photo editor Clinton Cargill and Sony Artisan of Imagery Andy Katzfor a panel discussion on how to navigate the photo industry. They will talk about past experiences and techniques that helped them achieve success, what they learned or didn’t learn in school, and offer general career advice. The event will be moderated by <em>PDN</em>’s editor Holly Hughes, and refreshments will be served at a reception afterward. Sponsors include <a href="http://www.sony.com/index.php">Sony</a>, <a href="http://www.adobe.com/">Adobe</a>, <a href="http://www.canson-infinity.com/en/index.asp">Canson</a>, the <a href="http://asmp.org/">American Society of Media Photographers</a>, <a href="http://www.pdnonline.com/pdn/index.shtml">PDN</a> and the <a href="http://www.sva.edu/undergraduate/photography"><strong>BFA Photography Department</strong></a>.</p>
<p><a href="http://blog.sva.edu/wp-content/uploads/2012/03/PDN-new1.jpg"><img class="aligncenter size-full wp-image-23386" title="Mia Wasikowska for TIME, 2011" src="http://blog.sva.edu/wp-content/uploads/2012/03/PDN-new1.jpg" alt="" width="341" height="426" /></a>To view more work from the <em>PDN&#8217;s 30</em> winners, visit the <a href="http://pdn30.pdnevents.com/gallery/2012/">2012 Gallery</a>. For more information about the event, visit the <a href="http://www.sva.edu/events/events-exhibitions/pdnundefineds-30-2012-transitions-strategies-for-the-young-working-photographers-seminar">SVA Events page</a>.</p>
<p>Images: (top) Sir Ben Kingsley by Peter Ash Lee. (bottom) Photo by Ryan Pfluger.</p>
<div id="fb-root"></div>
   <script>
   window.fbAsyncInit = function() {
   FB.init({appId: "", status: true, cookie: true,
		 xfbml: true});
	};
 (function() {
  var e = document.createElement("script"); e.async = true;
 e.src = document.location.protocol +
   "//connect.facebook.net/en_US/all.js";
 document.getElementById("fb-root").appendChild(e);
}());
</script><span class = ""  style = "  "><fb:like href="http://blog.sva.edu/2012/03/pdns-30-2012-transitions-strategies-for-young-working-photographers/" send = "false" layout="standard" show_faces="false" width="" action="like" colorscheme="light" font="" /></span>]]></content:encoded>
			<wfw:commentRss>http://blog.sva.edu/2012/03/pdns-30-2012-transitions-strategies-for-young-working-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Motta Wins Creative Capital Grant, Tim Rollins Invited to Frieze New York 2012</title>
		<link>http://blog.sva.edu/2012/03/carlos-motta-wins-creative-capital-grant-tim-rollins-invited-to-frieze-new-york-2012/</link>
		<comments>http://blog.sva.edu/2012/03/carlos-motta-wins-creative-capital-grant-tim-rollins-invited-to-frieze-new-york-2012/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:18:27 +0000</pubDate>
		<dc:creator>cmarcelle</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[BFA Fine Arts]]></category>
		<category><![CDATA[BFA Photography]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[SVA]]></category>
		<category><![CDATA[carlos motta]]></category>
		<category><![CDATA[creative capital]]></category>
		<category><![CDATA[frieze new york]]></category>
		<category><![CDATA[frieze projects]]></category>
		<category><![CDATA[gender talents]]></category>
		<category><![CDATA[rick moody]]></category>
		<category><![CDATA[tim rollins]]></category>
		<category><![CDATA[tim rollins and k.o.s.]]></category>
		<category><![CDATA[uri aran]]></category>

		<guid isPermaLink="false">http://blog.sva.edu/?p=23216</guid>
		<description><![CDATA[SVA faculty member Carlos Motta (BFA 2001 Photography) was recently named a recipient of a 2012 Creative Capital Grant for his experimental documentary and video installation Gender Talents, which explores gender identity. Motta will receive up to $50,000 in direct project funding and $40,000 in advisory services from Creative Capital, a nonprofit organization that has [...]]]></description>
			<content:encoded><![CDATA[<p>SVA faculty member <a href="http://carlosmotta.com/" target="_blank">Carlos Motta</a> (BFA 2001 Photography) was recently named a recipient of a 2012 <a href="http://creative-capital.org/home">Creative Capital Grant</a> for his experimental documentary and video installation <a href="http://creative-capital.org/projects/view/716" target="_blank"><em>Gender Talents</em></a>, which explores gender identity. <span id="more-23216"></span><a href="http://blog.sva.edu/wp-content/uploads/2012/03/Creative-Capital-500.jpg"><img class="aligncenter size-full wp-image-23341" title="Creative Capital 500" src="http://blog.sva.edu/wp-content/uploads/2012/03/Creative-Capital-500.jpg" alt="" width="500" height="503" /></a>Motta will receive up to $50,000 in direct project funding and $40,000 in advisory services from Creative Capital, a nonprofit organization that has donated nearly $25 million to 372 projects since it was founded in 1999.</p>
<p>Along with just seven other artists, SVA faculty member <a href="http://en.wikipedia.org/wiki/Tim_Rollins_and_K.O.S." target="_blank">Tim Rollins</a> (BFA 1977 Fine Arts) has been commissioned to create work for the <a href="http://friezenewyork.com/" target="_blank">Frieze New York</a> 2012 art fair from May 4 – 7 in Randall’s Island Park, Manhattan. He will appear as part of <a href="http://en.wikipedia.org/wiki/Tim_Rollins_and_K.O.S." target="_blank">Tim Rollins and K.O.S.</a> (Kids of Survival), a group of at-risk students that he has collaborated with artistically since 1984. Other commissioned artists for Frieze New York 2012 include American novelist <a href="http://en.wikipedia.org/wiki/Rick_Moody" target="_blank">Rick Moody</a> and artist <a href="http://www.artiscontemporary.org/artist_detail.php?id=61" target="_blank">Uri Aran</a>. The annual event offers the opportunity to view artwork by more than 1,000 international artists and also includes debates, panel discussions and lectures. For more information, visit<a href="http://friezenewyork.com/" target="_blank"> Frieze New York</a>.</p>
<div id="fb-root"></div>
   <script>
   window.fbAsyncInit = function() {
   FB.init({appId: "", status: true, cookie: true,
		 xfbml: true});
	};
 (function() {
  var e = document.createElement("script"); e.async = true;
 e.src = document.location.protocol +
   "//connect.facebook.net/en_US/all.js";
 document.getElementById("fb-root").appendChild(e);
}());
</script><span class = ""  style = "  "><fb:like href="http://blog.sva.edu/2012/03/carlos-motta-wins-creative-capital-grant-tim-rollins-invited-to-frieze-new-york-2012/" send = "false" layout="standard" show_faces="false" width="" action="like" colorscheme="light" font="" /></span>]]></content:encoded>
			<wfw:commentRss>http://blog.sva.edu/2012/03/carlos-motta-wins-creative-capital-grant-tim-rollins-invited-to-frieze-new-york-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellen Wallenstein’s &#8216;Respecting My Elders&#8217; Photo Project</title>
		<link>http://blog.sva.edu/2012/03/ellen-wallensteins-respecting-my-elders-photo-project/</link>
		<comments>http://blog.sva.edu/2012/03/ellen-wallensteins-respecting-my-elders-photo-project/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:49:01 +0000</pubDate>
		<dc:creator>cmarcelle</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[BFA Photography]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Ellen Wallenstein]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Respecting my Elders]]></category>
		<category><![CDATA[Yumiko Tsukada]]></category>

		<guid isPermaLink="false">http://blog.sva.edu/?p=23184</guid>
		<description><![CDATA[BFA Photography faculty member Ellen Wallenstein’s project “Respecting My Elders” aims to immortalize artists, designers, authors and intellectuals from “The Greatest Generation.” Comprised of color photos of creatives over the age of 80 who grew up between the two World Wars, the series will find a permanent home online if Wallenstein reaches her fundraising goal [...]]]></description>
			<content:encoded><![CDATA[<p>BFA Photography faculty member <a href="http://www.ellenwallenstein.com/" target="_blank"><strong>Ellen Wallenstein</strong></a>’s project <a href="http://www.usaprojects.org/project/respecting_my_elders" target="_blank"><strong>“Respecting My Elders”</strong></a> aims to immortalize artists, designers, authors and intellectuals from “The Greatest Generation.” <span id="more-23184"></span><a href="http://blog.sva.edu/wp-content/uploads/2012/03/Elders-500.jpg"><img class="aligncenter size-medium wp-image-23259" title="Elders 500" src="http://blog.sva.edu/wp-content/uploads/2012/03/Elders-500-300x224.jpg" alt="" width="300" height="224" /></a>Comprised of color photos of creatives over the age of 80 who grew up between the two World Wars, the series will find a permanent home online if Wallenstein reaches her fundraising goal by 11:59pm on Wednesday, February 29. The “Respecting My Elders” website, designed by <a href="http://ymkmedia.com/" target="_blank"><strong>Yumiko Tsukada</strong></a> (BFA 2005 Photography), will also feature a public page where people can upload their own photos of elders.</p>
<p>“As these people enter the last phase of their long and productive lives,” Wallenstein wrote about the project, “I believe they deserve to be celebrated. My photographs are meant to capture their spirit and beauty, and to inspire admiration by future generations.”</p>
<p>To learn more about the project and to donate, visit <a href="http://www.usaprojects.org/project/respecting_my_elders" target="_blank">USA Projects</a>.</p>
<p>Image: Photographer Editta Sherman by Ellen Wallenstein.</p>
<div id="fb-root"></div>
   <script>
   window.fbAsyncInit = function() {
   FB.init({appId: "", status: true, cookie: true,
		 xfbml: true});
	};
 (function() {
  var e = document.createElement("script"); e.async = true;
 e.src = document.location.protocol +
   "//connect.facebook.net/en_US/all.js";
 document.getElementById("fb-root").appendChild(e);
}());
</script><span class = ""  style = "  "><fb:like href="http://blog.sva.edu/2012/03/ellen-wallensteins-respecting-my-elders-photo-project/" send = "false" layout="standard" show_faces="false" width="" action="like" colorscheme="light" font="" /></span>]]></content:encoded>
			<wfw:commentRss>http://blog.sva.edu/2012/03/ellen-wallensteins-respecting-my-elders-photo-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer Ernesto Bazan on Time.com</title>
		<link>http://blog.sva.edu/2012/03/photographer-ernesto-bazan-on-time-com/</link>
		<comments>http://blog.sva.edu/2012/03/photographer-ernesto-bazan-on-time-com/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 23:41:59 +0000</pubDate>
		<dc:creator>cmarcelle</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[BFA Photography]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Al Campo]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Ernesto Bazan]]></category>
		<category><![CDATA[Time Magazine]]></category>

		<guid isPermaLink="false">http://blog.sva.edu/?p=23179</guid>
		<description><![CDATA[SVA alumnus Ernesto Bazan (BFA 1982 Photography) was featured in TIME magazine&#8217;s LightBox recently for his latest self-published book of photography, Al Campo (BazanPhotos Publishing, 2011). The book offers a realistic view of life in Cuba, focusing primarily on the strong sense of unity and compassion between residents of the country. Bazan was taken by [...]]]></description>
			<content:encoded><![CDATA[<p>SVA alumnus <strong><a href="http://www.bazanphotospublishing.com/index.php?option=com_content&amp;view=article&amp;id=6&amp;Itemid=5&amp;lang=en#sopra" target="_blank">Ernesto Bazan</a></strong> (BFA 1982 Photography) was featured in <a href="http://lightbox.time.com/2012/02/22/camaraderie-in-cuba-ernesto-bazans-self-publishing-philosophy/#1" target="_blank"><em>TIME</em> magazine&#8217;s LightBox</a> recently for his latest self-published book of photography, <em><a href="http://www.kickstarter.com/projects/1570935781/al-campo-an-intimate-visual-look-at-cuban-rural-li?ref=live" target="_blank">Al Campo</a></em> (BazanPhotos Publishing, 2011). <span id="more-23179"></span><a href="http://blog.sva.edu/wp-content/uploads/2012/03/Ernesto500.jpg"><img class="aligncenter size-medium wp-image-23247" title="Ernesto500" src="http://blog.sva.edu/wp-content/uploads/2012/03/Ernesto500-300x249.jpg" alt="" width="300" height="249" /></a><br />
